Coverage
Ranking the Best Nursing Homes in San Antonio, TX
Compare the best nursing homes in San Antonio, TX, using the Medicare star ratings for each nursing homes. Compare your options and find out what coverage options you may have.
There are around 120,000 residents of San Antonio, TX, age 65 and over, and around 70 nursing homes in the city of San Antonio from which to choose. Quality is among the most important factors when selecting a nursing home, but the prospect of examining the quality of each nursing home individually is daunting.
The Centers for Medicare & Medicaid Services (CMS) issues star ratings for all nursing homes in San Antonio each year, using a 5-star scale. The overall rating is based on a nursing home's performance on 3 sources: health inspections, staffing, and quality of resident care measures.
This list of nursing homes in San Antonio is sorted for CMS quality scores, with 5 stars representing the highest rating.
Facility | Address | Phone | Overall Medicare Star Rating |
---|---|---|---|
SAINT FRANCIS NURSING HOME | 630 W WOODLAWN AVE | (210) 736-3177 | ★★★★★ (5 Stars) |
MCCULLOUGH HALL NURSING CENTER INC | 603 S W 24TH ST | (210) 435-7711 | ★★★★★ (5 Stars) |
THE VISTA AT BLUE SKIES OF TEXAS WEST | 5100 JOHN D RYAN BLVD | (210) 568-3401 | ★★★★★ (5 Stars) |
LEGEND OAKS HEALTHCARE AND REHABILITATION - WEST S | 222 BERTETTI DR | (210) 673-1700 | ★★★★★ (5 Stars) |
BRIDGEMOOR OF SAN ANTONIO | 6035 ECKHERT RD | (210) 642-5300 | ★★★★★ (5 Stars) |
SAN ANTONIO WELLNESS & REHABILITATION | ONE HEARTLAND DR | (210) 653-1219 | ★★★★ (4 Stars) |
PATRIOT HEIGHTS HEALTH CARE CENTER | 5000 FAWN MEADOW | (210) 696-6005 | ★★★★ (4 Stars) |
PARKLANE WEST HEALTHCARE CENTER | 2 TOWERS PARK LN | (210) 829-1400 | ★★★★ (4 Stars) |
THE ARMY RESIDENCE COMMUNITY HEALTH CARE CENTER | 7400 CRESTWAY DR | (210) 646-5200 | ★★★★ (4 Stars) |
REGENT CARE AT MEDICAL CENTER | 3935 MEDICAL DR | (210) 614-4888 | ★★★★ (4 Stars) |
THE MISSION AT AIR FORCE VILLAGE | 4949 RAVENSWOOD DR | (210) 673-0325 | ★★★★ (4 Stars) |
MERIDIAN CARE MONTE VISTA | 616 W RUSSELL PL | (210) 735-9233 | ★★★ (3 Stars) |
MEMORIAL MEDICAL NURSING CENTER | 307 W CYPRESS ST | (210) 223-5521 | ★★★ (3 Stars) |
SAN JOSE NURSING CENTER | 406 SHARMAIN PL | (210) 924-8136 | ★★★ (3 Stars) |
HIGHLAND NURSING CENTER | 5819 PECAN VALLEY DR | (210) 532-1911 | ★★★ (3 Stars) |
BROOKDALE ALAMO HEIGHTS | 855 E BASSE RD | (210) 930-1040 | ★★★ (3 Stars) |
GOLDEN ESTATES REHABILITATION CENTER | 130 SPENCER LN | (210) 736-4544 | ★★★ (3 Stars) |
HERITAGE NURSING & REHABILITATION | 5437 EISENHAUER RD | (210) 646-9576 | ★★★ (3 Stars) |
LEGEND OAKS HEALTHCARE AND REHABILITATION CENTER - | 2003 W HUTCHINS PLACE | (210) 927-0800 | ★★★ (3 Stars) |
SONTERRA HEALTH CENTER | 18514 SONTERRA PLACE | (210) 545-4800 | ★★★ (3 Stars) |
THE HEIGHTS ON HUEBNER | 10127 HUEBNER RD | (210) 858-0828 | ★★★ (3 Stars) |
SORRENTO | 2739 BABCOCK | (210) 616-3250 | ★★★ (3 Stars) |
MORNINGSIDE MANOR | 602 BABCOCK RD | (210) 731-1000 | ★★ (2 Stars) |
WINDCREST NURSING AND REHABILITATION | 8800 FOURWINDS DR | (210) 637-2700 | ★★ (2 Stars) |
NORTHEAST REHABILITATION AND HEALTHCARE CENTER | 603 CORINNE ST | (210) 824-7331 | ★★ (2 Stars) |
NORTHGATE HEALTH AND REHABILITATION CENTER | 5757 N KNOLL | (210) 699-8535 | ★★ (2 Stars) |
RETAMA MANOR NURSING CENTER/SAN ANTONIO NORTH | 501 OGDEN | (210) 225-4588 | ★★ (2 Stars) |
WURZBACH NURSING AND REHABILITATION | 8300 WURZBACH RD | (210) 617-2200 | ★★ (2 Stars) |
WINDSOR MISSION OAKS | 3030 S ROOSEVELT AVE | (210) 924-8151 | ★★ (2 Stars) |
RIVER CITY CARE CENTER | 921 NOLAN ST | (210) 226-6397 | ★★ (2 Stars) |
STONE OAK CARE CENTER | 505 MADISON OAK DR | (210) 481-9000 | ★★ (2 Stars) |
REMINGTON TRANSITIONAL CARE OF SAN ANTONIO | 5423 HAMILTON WOLFE RD | (210) 694-9494 | ★★ (2 Stars) |
PECAN VALLEY REHABILITATION AND HEALTHCARE | 3838 E SOUTHCROSS BLVD | (210) 581-2273 | ★★ (2 Stars) |
WESTOVER HILLS REHABILITATION AND HEALTHCARE | 9922 STATE HWY. 151 | (210) 546-2273 | ★★ (2 Stars) |
LAS COLINAS OF WESTOVER | 9738 WESTOVER HILLS BLVD | (210) 305-5730 | ★★ (2 Stars) |
HUNTERS POND REHABILITATION AND HEALTHCARE | 9903 HUNTERS POND | (210) 477-2200 | ★★ (2 Stars) |
CORONADO AT STONE OAK | 19638 STONE OAK PARKWAY | (210) 402-5750 | ★★ (2 Stars) |
WINDEMERE AT WESTOVER HILLS | 11106 CHRISTUS HILLS | (210) 536-0224 | ★★ (2 Stars) |
THE ENCLAVE | 18803 HARDY OAK | (210) 982-4600 | ★★ (2 Stars) |
BUENA VIDA NURSING AND REHAB-SAN ANTONIO | 5027 PECAN GROVE | (210) 333-6815 | ★ (1 Star) |
MESA VISTA INN HEALTH CENTER | 5756 N KNOLL DR | (210) 321-5200 | ★ (1 Star) |
ALAMO HEIGHTS HEALTH AND REHABILITATION CENTER | 8223 BROADWAY | (210) 828-0606 | ★ (1 Star) |
ALAMO HEIGHTS FOR CLINICALLY COMPLEX CARE | 8020 BLANCO RD | (210) 344-4553 | ★ (1 Star) |
SILVER CREEK MANOR | 9014 TIMBER PATH | (210) 523-2455 | ★ (1 Star) |
SAN PEDRO MANOR | 515 W ASHBY PL | (210) 732-5181 | ★ (1 Star) |
SUNRISE NURSING & REHAB CENTER | 50 BRIGGS ST | (210) 921-0184 | ★ (1 Star)1 |
SAN ANTONIO RESIDENCE AND REHABILITATION CENTER | 7703 BRIARIDGE | (210) 341-6121 | ★ (1 Star) |
OAK PARK NURSING AND REHABILITATION CENTER | 7302 OAK MANOR DR | (210) 344-8537 | ★ (1 Star) |
THE SARAH ROBERTS FRENCH HOME | 1315 TEXAS AVE | (210) 736-4238 | ★ (1 Star) |
RETAMA MANOR NURSING CENTER/SAN ANTONIO WEST | 636 CUPPLES RD | (210) 434-0611 | ★ (1 Star) |
PRINCETON PLACE REHABILITATION & HEALTHCARE BANDER | 1939 BANDERA RD | (210) 434-0671 | ★ (1 Star) |
MERIDIAN CARE | 7181 CRESTWAY DR | (210) 599-3005 | ★ (1 Star) |
THE ATRIUM REHABILITATION CENTER | 7602 LOUIS PASTEUR ST | (210) 614-9974 | ★ (1 Star) |
NORMANDY TERRACE NURSING & REHABILITATION CENTER | 841 RICE RD | (210) 648-0101 | ★ (1 Star) |
REGENT CARE CENTER OAKWELL FARMS | 8501 LAURENS LN | (210) 804-1223 | ★ (1 Star) |
SOUTHEAST NURSING & REHABILITATION CENTER | 4302 E SOUTHCROSS BLVD | (210) 333-1223 | ★ (1 Star) |
MYSTIC PARK NURSING & REHABILITATION CENTER | 8503 MYSTIC PARK | (210) 256-0906 | ★ (1 Star) |
HUEBNER CREEK HEALTH & REHABILITATION CENTER | 8306 HUEBNER RD | (210) 691-3111 | ★ (1 Star) |
THE RIO AT MISSION TRAILS | 6211 S NEW BRAUNFELS AVE | (210) 531-0569 | ★ (1 Star) |
LAKESIDE NURSING AND REHABILITATION CENTER | 8707 LAKESIDE PARKWAY | (210) 510-3200 | ★ (1 Star) |
HARBOR VALLEY HEALTH AND REHABILITATION | 6211 OLD PEARSALL ROAD | (210) 501-0825 | * |
THE VILLAGE AT INCARNATE WORD | 4707 BROADWAY STREET | (210) 829-7561 | * |
* Newly certified nursing home with less than 12-15 months of data available or the nursing opened less than 6 months ago, and there were no data to submit or claims for this measure.
The list above contains only nursing homes in San Antonio. If you wish to expand the list to include those outside the city limits, you may do so by using the Medicare.gov Care Compare nursing home search tool.
How Much Do Nursing Homes in San Antonio, TX, Cost?
A nursing home stay can be a big expense. A semi-private room in a San Antonio nursing home cost over $5,000 per month on average in 2021. That’s on the lower end of the national average.
Some nursing home residents may rely on some sort of insurance to cover the cost of their long-term stay.
Can Long-term Care Insurance Cover Nursing Homes in San Antonio?
Nursing home stays may often be paid for by long-term care insurance. These types of insurance plans can help cover the cost of room and board, meals and care administered in a nursing home.
Some long-term care insurance plans may require you to show that you need assistance performing certain tasks of daily living – such as eating and dressing –for your nursing home stay to be covered.
Does Medicaid Cover Nursing Homes in San Antonio?
Medicaid is another common way some people get help covering the cost of a nursing home. In order to have Medicaid pay for your nursing home stay, you must first qualify for the Texas Medicaid program according to income and asset levels. You may then show that you need care consistent with a nursing home level of care.
It may also be possible to utilize Medicaid’s long-term care benefits to age in place at home, should you decide not to move into a nursing home.
Does Medicare Cover Nursing Homes in San Antonio?
Medicare does not cover long-term care that is consistent with nursing home care, but Medicare can help cover temporary stays at skilled nursing facilities following an inpatient hospital stay.
Medicare will cover the first 20 days of a nursing home stay at no cost to the beneficiary, with daily copayments taking effect after 20 days. In 2023, this Medicare Part A copayment for skilled nursing facility care is $200 per day.
These copayments can be covered by some types of Medicare Supplement Insurance (Medigap) plans.
Additional Resources for Long-Term Care and Nursing Homes in San Antonio, TX
Anyone looking for a nursing home for a loved one in San Antonio may find the following resources beneficial:
Medicare coverage of nursing home care
Texas Health and Human Services Long-Term Care
Compare Medigap plans in your area that can help cover nursing care
Find a planOr call now to speak with a licensed insurance agent:
Get a Free Medicare Guide!
Enter your email address and get a free guide to Medicare and Medicare Supplement Insurance, as well as important Medicare news and tips. We promise to never send you spam – just helpful content!
By clicking "Get your guide" you are agreeing to receive emails from MedicareSupplement.com.