Costs
The Average Cost of Medicare: Ranked by State
The average cost of Original Medicare (Part A and Part B) doesn’t differ much from one state to another. Original Medicare has standardized 2019 costs set by the federal government.
But Medicare Advantage (Part C) plans, Medicare prescription drug (Part D) plans and Medicare Supplement Insurance (Medigap) plans can vary based on a number of factors, including location.
How do the average monthly plan premiums in your state compare?
In this guide, you can review the average monthly premiums for Medicare Advantage plans, Medicare Part D plans and Medicare Supplement Insurance plans in each state.
Average Cost of Medicare Advantage Plans by State
The chart below shows the average monthly premium for Medicare Advantage plans in 2018 in each state.1
- National average premium: $35.55 per month
- States with the lowest average premiums: Florida, Iowa, Arizona, Louisiana, Texas
- States with the highest average premiums: Minnesota, North Dakota, Massachusetts, Hawaii, Pennsylvania
These plans provide the same benefits offered by Original Medicare, and many Medicare Advantage plans offer additional benefits such as prescription drug coverage and routine hearing and dental care.
*Medicare Advantage is not sold in Alaska, and data was not made available for Wyoming or Washington, D.C.
State | Monthly Cost | Rank from least expensive (1) to most expensive (48) |
---|---|---|
Alabama | $22.99 | 15 |
Alaska | No plans available | N/A |
Arizona | $8.63 | 3 |
Arkansas | $26.46 | 19 |
California | $32.87 | 25 |
Colorado | $19.98 | 13 |
Connecticut | $39.20 | 28 |
Delaware | $38.68 | 27 |
Washington D.C. | Data not available | N/A |
Florida | $3.34 | 1 |
Georgia | $17.01 | 11 |
Hawaii | $88.10 | 45 |
Idaho | $63.46 | 39 |
Illinois | $20.15 | 14 |
Indiana | $25.97 | 17 |
Iowa | $7.62 | 2 |
Kansas | $15.34 | 9 |
Kentucky | $48.58 | 32 |
Louisiana | $8.88 | 4 |
Maine | $16.82 | 10 |
Maryland | $60.41 | 37 |
Massachusetts | $96.58 | 46 |
Michigan | $53.48 | 35 |
Minnesota | $131.73 | 48 |
Mississippi | $23.83 | 16 |
Missouri | $10.96 | 8 |
Montana | $68.42 | 43 |
Nebraska | $10.94 | 7 |
Nevada | $10.45 | 6 |
New Hampshire | $34.32 | 26 |
New Jersey | $26.09 | 18 |
New Mexico | $29.04 | 21 |
New York | $46.89 | 31 |
North Carolina | $50.10 | 34 |
North Dakota | $104.04 | 47 |
Ohio | $30.23 | 23 |
Oklahoma | $32.53 | 24 |
Oregon | $61.01 | 38 |
Pennsylvania | $78.60 | 44 |
Rhode Island | $41.85 | 29 |
South Carolina | $29.35 | 22 |
South Dakota | $66.97 | 41 |
Tennessee | $42.72 | 30 |
Texas | $10.11 | 5 |
Utah | $27.40 | 20 |
Vermont | $17.10 | 12 |
Virginia | $49.32 | 33 |
Washington | $67.53 | 42 |
West Virginia | $54.37 | 36 |
Wisconsin | $66.11 | 40 |
Wyoming | Data not available | N/A |
Average Cost of Medicare Part D Plans by State
The chart below lists the average monthly premium for Medicare Part D (prescription drug plans) plans by state.1
- National average premium: $52.23 per month
- States with the lowest average premiums: Delaware, Washington D.C., Maryland, Louisiana, Arizona
- States with the highest average premiums: Utah, Idaho, California, Nevada, Colorado
These plans provide coverage exclusively for prescription drugs.
State | Monthly Cost | Rank from least expensive (1) to most expensive (46) |
---|---|---|
Alabama | $50.31 | T-19 |
Alaska | $49.36 | 17 |
Arizona | $44.51 | 5 |
Arkansas | $47.95 | 14 |
California | $63.74 | 45 |
Colorado | $62.22 | 43 |
Connecticut | $47.25 | T-8 |
Delaware | $40.98 | T-1 |
Washington D.C. | $40.98 | T-1 |
Florida | $60.81 | 43 |
Georgia | $54.31 | 36 |
Hawaii | $46.38 | 7 |
Idaho | $65.52 | T-46 |
Illinois | $49.91 | 18 |
Indiana | $51.85 | T-23 |
Iowa | $53.86 | T-30 |
Kansas | $59.56 | 41 |
Kentucky | $51.85 | T-23 |
Louisiana | $44.22 | 4 |
Maine | $53.69 | T-28 |
Maryland | $40.98 | T-1 |
Massachusetts | $47.25 | T-8 |
Michigan | $45.15 | 5 |
Minnesota | $53.86 | T-30 |
Mississippi | $46.23 | 6 |
Missouri | $60.46 | 42 |
Montana | $53.86 | T-30 |
Nebraska | $53.86 | T-30 |
Nevada | $62.37 | 44 |
New Hampshire | $53.69 | T-28 |
New Jersey | $51.48 | 21 |
New Mexico | $48.24 | 15 |
New York | $47.30 | 12 |
North Carolina | $48.35 | 16 |
North Dakota | $53.86 | T-30 |
Ohio | $52.00 | 25 |
Oklahoma | $55.07 | 37 |
Oregon | $53.37 | T-26 |
Pennsylvania | $55.53 | T-38 |
Rhode Island | $47.25 | T-8 |
South Carolina | $47.37 | 13 |
South Dakota | $53.86 | T-30 |
Tennessee | $50.31 | T-19 |
Texas | $51.72 | 22 |
Utah | $65.52 | T-46 |
Vermont | $47.25 | T-8 |
Virginia | $51.66 | 21 |
Washington | $53.37 | T-26 |
West Virginia | $55.53 | T-38 |
Wisconsin | $58.72 | 40 |
Wyoming | 53.86 | N/A |
Average Cost of Medicare Supplement Insurance by State
The chart below shows the average monthly cost of Medicare Supplement Insurance (Medigap) Plan G sold in 2018 for each state.2
- National average premium: $122.78 per month
- States with the lowest average premiums: Wisconsin, Hawaii, Iowa, New Mexico, North Carolina
- States with the highest average premiums: New York, Vermont, Connecticut, Maine, Florida
Medicare Supplement Insurance provides coverage for deductibles, copayments and other out-of-pocket expenses brought on by Part A and Part B.
State | Monthly Cost | Rank from least expensive (1) to most expensive (51) |
---|---|---|
Alabama | $118.35 | 19 |
Alaska | $117.64 | 17 |
Arizona | $128.93 | 30 |
Arkansas | $141.51 | 37 |
California | $162.93 | 45 |
Colorado | $127.76 | 29 |
Connecticut | $227.06 | 49 |
Delaware | $150.99 | 42 |
Florida | $191.08 | 47 |
Georgia | $129.54 | 31 |
Hawaii | $102.83 | 2 |
Idaho | $136.34 | 35 |
Illinois | $123.32 | 26 |
Indiana | $113.40 | 13 |
Iowa | $102.87 | 3 |
Kansas | $119.94 | 21 |
Kentucky | $117.48 | 16 |
Louisiana | $129.89 | 32 |
Maine | $211.88 | 48 |
Maryland | $145.54 | 39 |
Massachusetts | $117.46 | 15 |
Michigan | $123.69 | 27 |
Minnesota | $118.67 | 20 |
Mississippi | $121.44 | 24 |
Missouri | $145.89 | 40 |
Montana | $125.36 | 28 |
Nebraska | $108.85 | 7 |
Nevada | $135.62 | 34 |
New Hampshire | $157.96 | 44 |
New Jersey | $155.25 | 43 |
New Mexico | $105.26 | 4 |
New York | $304.72 | 51 |
North Carolina | $105.84 | 5 |
North Dakota | $120.77 | 22 |
Ohio | $121.07 | 23 |
Oklahoma | $112.78 | 11 |
Oregon | $141.56 | 38 |
Pennsylvania | $133.36 | 33 |
Rhode Island | $147.55 | 41 |
South Carolina | $108.91 | 8 |
South Dakota | $106.21 | 6 |
Tennessee | $113.89 | 14 |
Texas | $117.67 | 18 |
Utah | $112.70 | 10 |
Vermont | $264.25 | 50 |
Virginia | $112.80 | 12 |
Washington | $174.32 | 46 |
West Virginia | $109.44 | 9 |
Wisconsin | $102.23 | 1 |
Wyoming | $122.46 | 25 |
Learn more about Medicare Supplement Insurance plans in your state or check out some blue cross blue shield medicare supplement plans!
Explore Medicare Supplement Plan Costs Where You Live
A licensed insurance agent can help you compare the costs for Medicare Supplement plans in your area.
Find a plan that fits your unique health care coverage and budget needs today.
Compare Medicare Supplement plan costs in your area.
Find a plan
1 MedicareAdvantage.com's internal analysis of CMS Medicare Advantage landscape source files, May 2018. Data retrieved from https://www.cms.gov/Medicare/Prescription-Drug-Coverage/PrescriptionDrugCovGenIn.
2 TZ Insurance Solutions LLC internal sales data, 2019. This data is based on the Medicare Supplement Insurance policies TZ Insurance Solutions LLC has sold. It is not a comprehensive national average of all available Medicare Supplement Insurance plan premiums.
Christian Worstell is a health care and policy writer for MedicareSupplement.com. He has written hundreds of articles helping people better understand their Medicare coverage options.
Get a Free Medicare Guide!
Enter your email address and get a free guide to Medicare and Medicare Supplement Insurance, as well as important Medicare news and tips. We promise to never send you spam – just helpful content!
By clicking "Get your guide" you are agreeing to receive emails from MedicareSupplement.com.